<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>working_from_home &#8211; The Journal | Johnston Group</title>
	<atom:link href="https://johnstongroup.ca/the-advisor-journal/tag/working_from_home/feed/" rel="self" type="application/rss+xml" />
	<link>https://johnstongroup.ca/the-advisor-journal</link>
	<description>Advice and information to help you support your business, your people and you.</description>
	<lastBuildDate>Fri, 31 Dec 2021 21:50:47 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>At home for a year, office workers complain of aches, pains and Zoom fatigue</title>
		<link>https://johnstongroup.ca/the-advisor-journal/wellness/at-home-for-a-year-office-workers-complain-of-aches-pains-and-zoom-fatigue/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/wellness/at-home-for-a-year-office-workers-complain-of-aches-pains-and-zoom-fatigue/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Mon, 17 Jan 2022 11:55:41 +0000</pubDate>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[employee_wellness]]></category>
		<category><![CDATA[get_active]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[stress_management]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[working_from_home]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10323</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i3.wp.com/i.cbc.ca/1.5939277.1614997632!/fileImage/httpImage/image.jpeg_gen/derivatives/original_1180/the-queen-on-a-video-conference.jpeg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="At home for a year, office workers complain of aches, pains and Zoom fatigue" title="At home for a year, office workers complain of aches, pains and Zoom fatigue" decoding="async" fetchpriority="high" />Now closer to two years and counting!  Information like this remains VERY relevant as we are still dealing with the drawbacks of working from home more than the office.  A regular reminder to remain vigilant about self care is never a bad idea.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/wellness/at-home-for-a-year-office-workers-complain-of-aches-pains-and-zoom-fatigue/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i3.wp.com/i.cbc.ca/1.5939277.1614997632!/fileImage/httpImage/image.jpeg_gen/derivatives/original_1180/the-queen-on-a-video-conference.jpeg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Speed up your home office: How to optimize your network for remote work and learning</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/speed-up-your-home-office-how-to-optimize-your-network-for-remote-work-and-learning/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/speed-up-your-home-office-how-to-optimize-your-network-for-remote-work-and-learning/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Wed, 24 Nov 2021 11:55:29 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[internet_optimization]]></category>
		<category><![CDATA[working_from_home]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10212</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i3.wp.com/www.zdnet.com/a/img/resize/bf8f7e38dee6985690b62f97f735d35fc975eeaa/2020/08/18/f74b8623-6b4d-43fc-8677-d2f22fadcf6e/kids-at-home.jpg?fit=bounds&amp;auto=webp&amp;w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="Speed up your home office: How to optimize your network for remote work and learning" title="Speed up your home office: How to optimize your network for remote work and learning" decoding="async" />Now that it's been established that a large percentage of the workforce will be working from home at least some of the time, here are some timely tips to ensure that you've done all you can to optimize your internet connectivity.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/speed-up-your-home-office-how-to-optimize-your-network-for-remote-work-and-learning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i0.wp.com/www.zdnet.com/a/img/resize/bf8f7e38dee6985690b62f97f735d35fc975eeaa/2020/08/18/f74b8623-6b4d-43fc-8677-d2f22fadcf6e/kids-at-home.jpg?fit=bounds&#038;auto=webp&#038;ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Workplace flexibility and hybrid office options are in high demand among employees</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/workplace-flexibility-and-hybrid-office-options-are-in-high-demand-among-employees/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/workplace-flexibility-and-hybrid-office-options-are-in-high-demand-among-employees/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Mon, 12 Jul 2021 10:55:39 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[business_strategy]]></category>
		<category><![CDATA[company_culture]]></category>
		<category><![CDATA[flexible_work_arrangements]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[return_to_work]]></category>
		<category><![CDATA[small_business]]></category>
		<category><![CDATA[working_from_home]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10004</guid>

					<description><![CDATA[<img width="840" height="559" src="https://arizent.brightspotcdn.com/dims4/default/d12ee67/2147483647/strip/true/crop/4256x2832+0+0/resize/840x559!/quality/90/?url=https%3A%2F%2Fsource-media-brightspot.s3.amazonaws.com%2F6f%2F86%2F2f8669974594baf3c8d0014d335d%2Fpexels-cadeau-maestro-1170412.jpg" class="attachment-large size-large wp-post-image" alt="Workplace flexibility and hybrid office options are in high demand among employees" title="Workplace flexibility and hybrid office options are in high demand among employees" decoding="async" />The general consensus from employees is that they don't necessarily want to be exclusively at home vs. the office.  It's about finding that ideal middle ground that works for both the company and its employees.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/workplace-flexibility-and-hybrid-office-options-are-in-high-demand-among-employees/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://arizent.brightspotcdn.com/dims4/default/d12ee67/2147483647/strip/true/crop/4256x2832+0+0/resize/840x559!/quality/90/?url=https%3A%2F%2Fsource-media-brightspot.s3.amazonaws.com%2F6f%2F86%2F2f8669974594baf3c8d0014d335d%2Fpexels-cadeau-maestro-1170412.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>How To Keep Your Mental Health in Check When You Work From Home</title>
		<link>https://johnstongroup.ca/the-advisor-journal/wellness/how-to-keep-your-mental-health-in-check-when-you-work-from-home/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/wellness/how-to-keep-your-mental-health-in-check-when-you-work-from-home/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Mon, 14 Jun 2021 10:55:23 +0000</pubDate>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[employee_health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mental_health]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[working_from_home]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=9935</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i0.wp.com/wwr-pro.s3-us-west-2.amazonaws.com/blog/11-Nov-2019/keep+your+mental+health+in+check+while+working+from+home/stay+happy.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="How To Keep Your Mental Health in Check When You Work From Home" title="How To Keep Your Mental Health in Check When You Work From Home" decoding="async" />Tips for how to reduce that "always ON" mindset and maintain your mental health while working from home day after day.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/wellness/how-to-keep-your-mental-health-in-check-when-you-work-from-home/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i1.wp.com/wwr-pro.s3-us-west-2.amazonaws.com/blog/11-Nov-2019/keep+your+mental+health+in+check+while+working+from+home/stay+happy.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Power suit vs sweatpants? How to optimise your WFH wardrobe</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/power-suit-vs-sweatpants-how-to-optimise-your-wfh-wardrobe/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/power-suit-vs-sweatpants-how-to-optimise-your-wfh-wardrobe/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Wed, 12 May 2021 10:55:20 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[dress_for_success]]></category>
		<category><![CDATA[human_resources]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[WFH_wardrobe]]></category>
		<category><![CDATA[working_from_home]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=9819</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i2.wp.com/cdn-res.keymedia.com/cms/images/us/037/0223_637232581392713772.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="Power suit vs sweatpants? How to optimise your WFH wardrobe" title="Power suit vs sweatpants? How to optimise your WFH wardrobe" decoding="async" />A year later, and unfortunately, this still applies to those of us working remotely.  Do our clothing choices still remain symbolic and empowering (even virtually) or is dressing down the new normal?  Appearance does matter.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/power-suit-vs-sweatpants-how-to-optimise-your-wfh-wardrobe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i3.wp.com/cdn-res.keymedia.com/cms/images/us/037/0223_637232581392713772.jpg?ssl=1" medium="image"></media:content>
            	</item>
	</channel>
</rss>
