<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>innovation &#8211; The Journal | Johnston Group</title>
	<atom:link href="https://johnstongroup.ca/the-advisor-journal/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>https://johnstongroup.ca/the-advisor-journal</link>
	<description>Advice and information to help you support your business, your people and you.</description>
	<lastBuildDate>Sun, 29 Sep 2019 23:46:23 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>How would you characterize your past employers’ HR departments? Chances are terms like “administrative,” “reactive,” “transactional,” or less-flattering terms come to mind.</title>
		<link>https://johnstongroup.ca/the-advisor-journal/hr/how-would-you-characterize-your-past-employers-hr-departments/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/hr/how-would-you-characterize-your-past-employers-hr-departments/#respond</comments>
		
		<dc:creator><![CDATA[Johnston Group]]></dc:creator>
		<pubDate>Mon, 05 Nov 2018 06:00:00 +0000</pubDate>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business_communication]]></category>
		<category><![CDATA[human_resources]]></category>
		<category><![CDATA[humanresources]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[recruitment]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/business/how-would-you-characterize-your-past-employers%c2%92-hr-departments-chances-are-terms-like-%c2%93administrative%c2%94-%c2%93reactive%c2%94-%c2%93transactional%c2%94-or-less-flattering-terms-come-t/</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i1.wp.com/;https://images.fastcompany.net/image/upload/w_1280,f_auto,q_auto,fl_lossy/wp-cms/uploads/2018/07/p-1-four-job-skills-the-hr-leaders-of-the-future-will-need.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="How would you characterize your past employers’ HR departments? Chances are terms like “administrative,” “reactive,” “transactional,” or less-flattering terms come to mind." title="How would you characterize your past employers’ HR departments? Chances are terms like “administrative,” “reactive,” “transactional,” or less-flattering terms come to mind." decoding="async" fetchpriority="high" />Human Resources is no longer just about recruitment and keeping track of employees. It's a more dynamic player in the company brand and character, and that requires a new way of approaching this vital function of business.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/hr/how-would-you-characterize-your-past-employers-hr-departments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i1.wp.com/images.fastcompany.net/image/upload/w_1280,f_auto,q_auto,fl_lossy/wp-cms/uploads/2018/07/p-1-four-job-skills-the-hr-leaders-of-the-future-will-need.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Research: For Better Brainstorming, Tell an Embarrassing Story</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/research-for-better-brainstorming-tell-an-embarrassing-story/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/research-for-better-brainstorming-tell-an-embarrassing-story/#respond</comments>
		
		<dc:creator><![CDATA[Matt Johnston]]></dc:creator>
		<pubDate>Tue, 03 Oct 2017 05:00:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/business/research-for-better-brainstorming-tell-an-embarrassing-story/</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i2.wp.com/;https://hbr.org/resources/images/article_assets/2017/10/oct17-02-hbr-vincent-tsui-Innovation-experimentation-02.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="Research: For Better Brainstorming, Tell an Embarrassing Story" title="Research: For Better Brainstorming, Tell an Embarrassing Story" decoding="async" />It turns out self deprecation can lead to idea generation!]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/research-for-better-brainstorming-tell-an-embarrassing-story/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i0.wp.com/hbr.org/resources/images/article_assets/2017/10/oct17-02-hbr-vincent-tsui-Innovation-experimentation-02.jpg?ssl=1" medium="image"></media:content>
            	</item>
	</channel>
</rss>
