<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>getactive &#8211; The Journal | Johnston Group</title>
	<atom:link href="https://johnstongroup.ca/the-advisor-journal/tag/getactive/feed/" rel="self" type="application/rss+xml" />
	<link>https://johnstongroup.ca/the-advisor-journal</link>
	<description>Advice and information to help you support your business, your people and you.</description>
	<lastBuildDate>Sun, 06 Sep 2020 23:30:04 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Adult Report Card: Are Canadian adults active enough?</title>
		<link>https://johnstongroup.ca/the-advisor-journal/wellness/adult-report-card-are-canadian-adults-active-enough/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/wellness/adult-report-card-are-canadian-adults-active-enough/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Mon, 19 Oct 2020 10:55:15 +0000</pubDate>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[employee_health]]></category>
		<category><![CDATA[employee_wellness]]></category>
		<category><![CDATA[getactive]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[physical_fitness]]></category>
		<category><![CDATA[wellbeing]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=8779</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i1.wp.com/www.verywellhealth.com/thmb/HaZBiJQi-uKT8w_iU3Z5dcgSGvo=/900x0/filters:no_upscale():max_bytes(150000):strip_icc():format(webp)/181214714-edit-56a1c9d33df78cf7726e025b.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="Adult Report Card: Are Canadian adults active enough?" title="Adult Report Card: Are Canadian adults active enough?" decoding="async" fetchpriority="high" />"The best way to remain healthy, strong and independent as you age is to get active. It can be as simple as walking a little bit each day – something is better than nothing, and more is always better."    This article also includes a quick check in with Canadians to see how we can do better than the "D" report card we received earlier this year.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/wellness/adult-report-card-are-canadian-adults-active-enough/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i1.wp.com/www.verywellhealth.com/thmb/HaZBiJQi-uKT8w_iU3Z5dcgSGvo=/900x0/filters:no_upscale():max_bytes(150000):strip_icc():format(webp)/181214714-edit-56a1c9d33df78cf7726e025b.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>A Harvard doctor says these are the best exercises for your body</title>
		<link>https://johnstongroup.ca/the-advisor-journal/wellness/a-harvard-doctor-says-these-are-the-best-exercises-for-your-body/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/wellness/a-harvard-doctor-says-these-are-the-best-exercises-for-your-body/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Thu, 19 Jul 2018 05:00:00 +0000</pubDate>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[getactive]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[wellbeing]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/business/a-harvard-doctor-says-these-are-the-best-exercises-for-your-body/</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i1.wp.com/;https://amp.businessinsider.com/images/58ef71498af578541f8b553d-750-563.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="A Harvard doctor says these are the best exercises for your body" title="A Harvard doctor says these are the best exercises for your body" decoding="async" />Check out this list of exercises to see if they can be incorporated into your daily routine.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/wellness/a-harvard-doctor-says-these-are-the-best-exercises-for-your-body/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i2.wp.com/amp.businessinsider.com/images/58ef71498af578541f8b553d-750-563.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Another reason to start walking more &#8211; Harvard Health</title>
		<link>https://johnstongroup.ca/the-advisor-journal/wellness/another-reason-to-start-walking-more-harvard-health/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/wellness/another-reason-to-start-walking-more-harvard-health/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Wed, 17 Jan 2018 06:00:00 +0000</pubDate>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[getactive]]></category>
		<category><![CDATA[health]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/business/another-reason-to-start-walking-more-harvard-health/</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i0.wp.com/;https://d2ebzu6go672f3.cloudfront.net/media/content/images/p8_Walking_HL1801_ts861337512.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="Another reason to start walking more &#8211; Harvard Health" title="Another reason to start walking more &#8211; Harvard Health" decoding="async" />No question... It's VERY cold out right now but it may be worthwhile to bundle up and get out there for some very fresh air &#038; activity.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/wellness/another-reason-to-start-walking-more-harvard-health/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i1.wp.com/d2ebzu6go672f3.cloudfront.net/media/content/images/p8_Walking_HL1801_ts861337512.jpg?ssl=1" medium="image"></media:content>
            	</item>
	</channel>
</rss>
