<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>employee_management &#8211; The Journal | Johnston Group</title>
	<atom:link href="https://johnstongroup.ca/the-advisor-journal/tag/employee_management/feed/" rel="self" type="application/rss+xml" />
	<link>https://johnstongroup.ca/the-advisor-journal</link>
	<description>Advice and information to help you support your business, your people and you.</description>
	<lastBuildDate>Wed, 28 Jun 2023 02:17:38 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Canadian employees reveal ‘HR wish list’ for 2023</title>
		<link>https://johnstongroup.ca/the-advisor-journal/wellness/canadian-employees-reveal-hr-wish-list-for-2023/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/wellness/canadian-employees-reveal-hr-wish-list-for-2023/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Thu, 08 Dec 2022 20:06:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[business_strategy]]></category>
		<category><![CDATA[company_culture]]></category>
		<category><![CDATA[employee_health]]></category>
		<category><![CDATA[employee_management]]></category>
		<category><![CDATA[wellnesstrends]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10738</guid>

					<description><![CDATA[<img width="1000" height="600" src="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/12/0308_638061120457165689.jpg" class="attachment-large size-large wp-post-image" alt="Canadian employees reveal ‘HR wish list’ for 2023" title="Canadian employees reveal ‘HR wish list’ for 2023" decoding="async" fetchpriority="high" srcset="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/12/0308_638061120457165689.jpg 1000w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/12/0308_638061120457165689-300x180.jpg 300w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/12/0308_638061120457165689-150x90.jpg 150w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/12/0308_638061120457165689-768x461.jpg 768w" sizes="(max-width: 1000px) 100vw, 1000px" />"The report, released today, found that the majority of Canadians are still grappling with long hours seeping into their family time. With the rising pressures of inflation and the cost-of-living crisis, employees are heading towards a mental health crisis."]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/wellness/canadian-employees-reveal-hr-wish-list-for-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/12/0308_638061120457165689.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>How to handle tough discussions around layoffs or wage cuts</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/how-to-handle-tough-discussions-around-layoffs-or-wage-cuts/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/how-to-handle-tough-discussions-around-layoffs-or-wage-cuts/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Tue, 08 Nov 2022 14:17:38 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[employee_layoff]]></category>
		<category><![CDATA[employee_management]]></category>
		<category><![CDATA[human_resources]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[small_business]]></category>
		<category><![CDATA[thought_leadership]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10722</guid>

					<description><![CDATA[<img width="1000" height="600" src="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/11/0394_637968040183089238.jpg" class="attachment-large size-large wp-post-image" alt="How to handle tough discussions around layoffs or wage cuts" title="How to handle tough discussions around layoffs or wage cuts" decoding="async" srcset="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/11/0394_637968040183089238.jpg 1000w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/11/0394_637968040183089238-300x180.jpg 300w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/11/0394_637968040183089238-150x90.jpg 150w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/11/0394_637968040183089238-768x461.jpg 768w" sizes="(max-width: 1000px) 100vw, 1000px" />The reality of the current economy makes layoffs and wage cuts inevitable, particularly in certain industries that are most impacted. It's never easy to have the dreaded task of advising your employees of this news.  Read ahead for some solid guidelines for handing this awkward scenario.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/how-to-handle-tough-discussions-around-layoffs-or-wage-cuts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/11/0394_637968040183089238.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Quiet firing: bad HR or constructive dismissal?</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/quiet-firing-bad-hr-or-constructive-dismissal/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/quiet-firing-bad-hr-or-constructive-dismissal/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Tue, 27 Sep 2022 10:55:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[business_strategy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[company_culture]]></category>
		<category><![CDATA[employee_management]]></category>
		<category><![CDATA[employee_termination]]></category>
		<category><![CDATA[humanresources]]></category>
		<category><![CDATA[leadership]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10696</guid>

					<description><![CDATA[<img width="1000" height="600" src="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/09/0308_637989276112367096.jpg" class="attachment-large size-large wp-post-image" alt="Quiet firing: bad HR or constructive dismissal?" title="Quiet firing: bad HR or constructive dismissal?" decoding="async" srcset="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/09/0308_637989276112367096.jpg 1000w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/09/0308_637989276112367096-300x180.jpg 300w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/09/0308_637989276112367096-150x90.jpg 150w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/09/0308_637989276112367096-768x461.jpg 768w" sizes="(max-width: 1000px) 100vw, 1000px" />“Transparency and feedback are imperative to creating an environment where employees feel seen and heard,” Rosencrans told HRD. “It’s the responsibility of managers - both mid-level and senior managers - to connect with and engage with members of their team to share insight into what they are excelling in, areas for improvement, and to check in regarding their career satisfaction and goals.”]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/quiet-firing-bad-hr-or-constructive-dismissal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/09/0308_637989276112367096.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Forget quiet quitting: the latest work trend is 2 or more jobs — without any bosses knowing</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/forget-quiet-quitting-the-latest-work-trend-is-2-or-more-jobs-without-any-bosses-knowing/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/forget-quiet-quitting-the-latest-work-trend-is-2-or-more-jobs-without-any-bosses-knowing/#respond</comments>
		
		<dc:creator><![CDATA[Johnston Group]]></dc:creator>
		<pubDate>Tue, 13 Sep 2022 17:29:44 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[employee_management]]></category>
		<category><![CDATA[employee_productivity]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10670</guid>

					<description><![CDATA[<img width="780" height="439" src="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/09/woman-working-from-home-with-a-laptop.jpg" class="attachment-large size-large wp-post-image" alt="Forget quiet quitting: the latest work trend is 2 or more jobs — without any bosses knowing" title="Forget quiet quitting: the latest work trend is 2 or more jobs — without any bosses knowing" decoding="async" srcset="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/09/woman-working-from-home-with-a-laptop.jpg 780w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/09/woman-working-from-home-with-a-laptop-300x169.jpg 300w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/09/woman-working-from-home-with-a-laptop-150x84.jpg 150w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/09/woman-working-from-home-with-a-laptop-768x432.jpg 768w" sizes="(max-width: 780px) 100vw, 780px" />Although quiet quitting is hitting some companies hard, there&#8217;s another issue that employers are beginning to discover &#8211; employees secretly...]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/forget-quiet-quitting-the-latest-work-trend-is-2-or-more-jobs-without-any-bosses-knowing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/09/woman-working-from-home-with-a-laptop.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Hating hybrid work? Here’s how to make it less painful.</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/hating-hybrid-work-heres-how-to-make-it-less-painful/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/hating-hybrid-work-heres-how-to-make-it-less-painful/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Wed, 27 Apr 2022 10:55:47 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business_strategy]]></category>
		<category><![CDATA[company_culture]]></category>
		<category><![CDATA[employee_management]]></category>
		<category><![CDATA[employee_wellness]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10530</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i2.wp.com/www.washingtonpost.com/wp-apps/imrs.php?src=https://arc-anglerfish-washpost-prod-washpost.s3.amazonaws.com/public/GK2532CCQFFIBDUKRLHAYBCXYM.jpg&amp;w=916&amp;w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="Hating hybrid work? Here’s how to make it less painful." title="Hating hybrid work? Here’s how to make it less painful." decoding="async" />Like it or not, things have changed for most of us who work in an office environment, and there's likely no going back to our pre-pandemic ways in this respect.  Here's an article that covers off how to make a hybrid arrangement "less stressy and messy" for business owners and their employees.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/hating-hybrid-work-heres-how-to-make-it-less-painful/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i1.wp.com/www.washingtonpost.com/wp-apps/imrs.php?src=https%3A%2F%2Farc-anglerfish-washpost-prod-washpost.s3.amazonaws.com%2Fpublic%2FGK2532CCQFFIBDUKRLHAYBCXYM.jpg&#038;w=916&#038;ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Half of Canadians Experiencing One Work-Related Mental-Health Risk Factor</title>
		<link>https://johnstongroup.ca/the-advisor-journal/wellness/half-of-canadians-experiencing-one-work-related-mental-health-risk-factor/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/wellness/half-of-canadians-experiencing-one-work-related-mental-health-risk-factor/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Mon, 25 Apr 2022 10:55:13 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[employee_health]]></category>
		<category><![CDATA[employee_management]]></category>
		<category><![CDATA[employee_wellness]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mental_health]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10535</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i0.wp.com/www.benefitscanada.com/wp-content/uploads/sites/7/2021/10/Benefits-update.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="Half of Canadians Experiencing One Work-Related Mental-Health Risk Factor" title="Half of Canadians Experiencing One Work-Related Mental-Health Risk Factor" decoding="async" />A new Canadian report states that, "mental fatigue was the No. 1 reason employees aren’t making healthy choices, while lack of work-life balance was the No. 1 mental-health risk factor and work-related stress was the No. 1 factor affecting employees’ sleep."  This leads to not only an increase in employee absences but also to presenteeism, where an employee is simply not performing at their best.   ]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/wellness/half-of-canadians-experiencing-one-work-related-mental-health-risk-factor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i2.wp.com/www.benefitscanada.com/wp-content/uploads/sites/7/2021/10/Benefits-update.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>4 ways to leverage the most underutilized tool in your benefits arsenal</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/4-ways-to-leverage-the-most-underutilized-tool-in-your-benefits-arsenal/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/4-ways-to-leverage-the-most-underutilized-tool-in-your-benefits-arsenal/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Mon, 04 Apr 2022 10:55:58 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[#employee_retention]]></category>
		<category><![CDATA[business_strategy]]></category>
		<category><![CDATA[employee_benefits]]></category>
		<category><![CDATA[employee_health]]></category>
		<category><![CDATA[employee_management]]></category>
		<category><![CDATA[small_business]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10477</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i1.wp.com/images.benefitspro.com/contrib/content/uploads/sites/412/2021/12/AdobeStock_271105300.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="4 ways to leverage the most underutilized tool in your benefits arsenal" title="4 ways to leverage the most underutilized tool in your benefits arsenal" decoding="async" />"Research showed that when employees understand how their benefits work through their employer’s benefits communications, they’re 100% more likely to trust their employer’s leadership, 78% more likely to be happy with their job, and 50% more likely to be loyal to their employer."  That's powerful!]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/4-ways-to-leverage-the-most-underutilized-tool-in-your-benefits-arsenal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i1.wp.com/images.benefitspro.com/contrib/content/uploads/sites/412/2021/12/AdobeStock_271105300.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Return to work or WFH? HR leaders face challenges with hybrid model</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/return-to-work-or-wfh-hr-leaders-face-challenges-with-hybrid-model/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/return-to-work-or-wfh-hr-leaders-face-challenges-with-hybrid-model/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Mon, 14 Mar 2022 10:55:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[better_workplace]]></category>
		<category><![CDATA[business_strategy]]></category>
		<category><![CDATA[employee_management]]></category>
		<category><![CDATA[hybrid_workplace]]></category>
		<category><![CDATA[thought_leadership]]></category>
		<category><![CDATA[workfromhome]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10428</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i0.wp.com/cdn-res.keymedia.com/cms/images/us/036/0270_637804554064542620.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="Return to work or WFH? HR leaders face challenges with hybrid model" title="Return to work or WFH? HR leaders face challenges with hybrid model" decoding="async" />"As we continue along this journey and transition to a fully hybrid workforce once offices reopen, we need to re-pivot and consider sustainable practice and cultural norms for maintaining a remarkable culture in a hybrid world.”]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/return-to-work-or-wfh-hr-leaders-face-challenges-with-hybrid-model/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i2.wp.com/cdn-res.keymedia.com/cms/images/us/036/0270_637804554064542620.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>How to retain staff as your company grows</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/how-to-retain-staff-as-your-company-grows/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/how-to-retain-staff-as-your-company-grows/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Tue, 22 Feb 2022 11:55:29 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[business_strategy]]></category>
		<category><![CDATA[businesssuccess]]></category>
		<category><![CDATA[employee_management]]></category>
		<category><![CDATA[employeeretention]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[small_business]]></category>
		<category><![CDATA[thought_leadership]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10401</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i3.wp.com/cdn-res.keymedia.com/cms/images/us/036/0308_637801946248010472.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="How to retain staff as your company grows" title="How to retain staff as your company grows" decoding="async" />“Building and maintaining a workplace where you value feedback, reward and recognition, learning and development, as well as diversity and inclusion, will encourage your people to stay. Money will not prevail if they do not enjoy their work or the culture.”]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/how-to-retain-staff-as-your-company-grows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i1.wp.com/cdn-res.keymedia.com/cms/images/us/036/0308_637801946248010472.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>6 ways employers can have a positive impact on employee mental health in 2022</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/6-ways-employers-can-have-a-positive-impact-on-employee-mental-health-in-2022/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/6-ways-employers-can-have-a-positive-impact-on-employee-mental-health-in-2022/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Wed, 19 Jan 2022 11:55:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[employee_health]]></category>
		<category><![CDATA[employee_management]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mental_health]]></category>
		<category><![CDATA[mental_health_awareness]]></category>
		<category><![CDATA[thought_leadership]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10314</guid>

					<description><![CDATA[<img width="825" height="550" src="https://arizent.brightspotcdn.com/dims4/default/2c1cb2a/2147483647/strip/true/crop/6000x4000+0+0/resize/825x550!/quality/90/?url=https%3A%2F%2Fsource-media-brightspot.s3.amazonaws.com%2Fab%2F71%2F506adca34c2595a953f732a91e57%2Fpexels-alex-green-5699431.jpg" class="attachment-large size-large wp-post-image" alt="6 ways employers can have a positive impact on employee mental health in 2022" title="6 ways employers can have a positive impact on employee mental health in 2022" decoding="async" />We're steadily approaching two years of a pandemic that has led to an urgent need in supporting our employees and their mental wellness.  Everyone has had their own individual struggles during this time, even if we aren't fully aware of the personal impact.  These are some trends that employers can adopt to further assist employees and their families as we all continue to endure life's challenges.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/6-ways-employers-can-have-a-positive-impact-on-employee-mental-health-in-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://arizent.brightspotcdn.com/dims4/default/2c1cb2a/2147483647/strip/true/crop/6000x4000+0+0/resize/825x550!/quality/90/?url=https%3A%2F%2Fsource-media-brightspot.s3.amazonaws.com%2Fab%2F71%2F506adca34c2595a953f732a91e57%2Fpexels-alex-green-5699431.jpg" medium="image"></media:content>
            	</item>
	</channel>
</rss>
