<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>company_culture &#8211; The Journal | Johnston Group</title>
	<atom:link href="https://johnstongroup.ca/the-advisor-journal/tag/company_culture/feed/" rel="self" type="application/rss+xml" />
	<link>https://johnstongroup.ca/the-advisor-journal</link>
	<description>Advice and information to help you support your business, your people and you.</description>
	<lastBuildDate>Sun, 22 Sep 2024 20:47:39 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Canadian employees reveal ‘HR wish list’ for 2023</title>
		<link>https://johnstongroup.ca/the-advisor-journal/wellness/canadian-employees-reveal-hr-wish-list-for-2023/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/wellness/canadian-employees-reveal-hr-wish-list-for-2023/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Thu, 08 Dec 2022 20:06:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[business_strategy]]></category>
		<category><![CDATA[company_culture]]></category>
		<category><![CDATA[employee_health]]></category>
		<category><![CDATA[employee_management]]></category>
		<category><![CDATA[wellnesstrends]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10738</guid>

					<description><![CDATA[<img width="1000" height="600" src="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/12/0308_638061120457165689.jpg" class="attachment-large size-large wp-post-image" alt="Canadian employees reveal ‘HR wish list’ for 2023" title="Canadian employees reveal ‘HR wish list’ for 2023" decoding="async" fetchpriority="high" srcset="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/12/0308_638061120457165689.jpg 1000w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/12/0308_638061120457165689-300x180.jpg 300w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/12/0308_638061120457165689-150x90.jpg 150w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/12/0308_638061120457165689-768x461.jpg 768w" sizes="(max-width: 1000px) 100vw, 1000px" />"The report, released today, found that the majority of Canadians are still grappling with long hours seeping into their family time. With the rising pressures of inflation and the cost-of-living crisis, employees are heading towards a mental health crisis."]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/wellness/canadian-employees-reveal-hr-wish-list-for-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/12/0308_638061120457165689.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Many Employers Not Offering Mental Health Resources</title>
		<link>https://johnstongroup.ca/the-advisor-journal/wellness/many-employers-not-offering-mental-health-resources/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/wellness/many-employers-not-offering-mental-health-resources/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Mon, 17 Oct 2022 10:55:38 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[company_culture]]></category>
		<category><![CDATA[employee_benefits]]></category>
		<category><![CDATA[employee_health]]></category>
		<category><![CDATA[employee_wellness]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mental_health]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10521</guid>

					<description><![CDATA[<img width="1000" height="600" src="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/10/0382_637838163123291504.jpg" class="attachment-large size-large wp-post-image" alt="Many Employers Not Offering Mental Health Resources" title="Many Employers Not Offering Mental Health Resources" decoding="async" srcset="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/10/0382_637838163123291504.jpg 1000w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/10/0382_637838163123291504-300x180.jpg 300w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/10/0382_637838163123291504-150x90.jpg 150w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/10/0382_637838163123291504-768x461.jpg 768w" sizes="(max-width: 1000px) 100vw, 1000px" />"Addressing personal issues such as mental health in the workplace can be delicate, even for companies who prioritize this type of support, found Capterra’s survey of 1,100 Canadians in January."  This implies that it's equally important to sincerely ask all of your employees how they are, and to be prepared to offer resources if the answer isn't simply "Good, thanks.".  Many employees suffer in silence, either because of the stigma, or perhaps, many employers aren't prepared or equipped to deal with the current mental health crisis.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/wellness/many-employers-not-offering-mental-health-resources/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/10/0382_637838163123291504.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Quiet firing: bad HR or constructive dismissal?</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/quiet-firing-bad-hr-or-constructive-dismissal/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/quiet-firing-bad-hr-or-constructive-dismissal/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Tue, 27 Sep 2022 10:55:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[business_strategy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[company_culture]]></category>
		<category><![CDATA[employee_management]]></category>
		<category><![CDATA[employee_termination]]></category>
		<category><![CDATA[humanresources]]></category>
		<category><![CDATA[leadership]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10696</guid>

					<description><![CDATA[<img width="1000" height="600" src="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/09/0308_637989276112367096.jpg" class="attachment-large size-large wp-post-image" alt="Quiet firing: bad HR or constructive dismissal?" title="Quiet firing: bad HR or constructive dismissal?" decoding="async" srcset="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/09/0308_637989276112367096.jpg 1000w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/09/0308_637989276112367096-300x180.jpg 300w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/09/0308_637989276112367096-150x90.jpg 150w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/09/0308_637989276112367096-768x461.jpg 768w" sizes="(max-width: 1000px) 100vw, 1000px" />“Transparency and feedback are imperative to creating an environment where employees feel seen and heard,” Rosencrans told HRD. “It’s the responsibility of managers - both mid-level and senior managers - to connect with and engage with members of their team to share insight into what they are excelling in, areas for improvement, and to check in regarding their career satisfaction and goals.”]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/quiet-firing-bad-hr-or-constructive-dismissal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/09/0308_637989276112367096.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>How to Recover from Work Stress, According to Science</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/how-to-recover-from-work-stress-according-to-science/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/how-to-recover-from-work-stress-according-to-science/#respond</comments>
		
		<dc:creator><![CDATA[Johnston Group]]></dc:creator>
		<pubDate>Thu, 07 Jul 2022 14:59:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[company_culture]]></category>
		<category><![CDATA[employee_health]]></category>
		<category><![CDATA[employeeretention]]></category>
		<category><![CDATA[mental_health]]></category>
		<category><![CDATA[stress_management]]></category>
		<category><![CDATA[wellness]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10631</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/07/Jun22_30_1149045140-1-1024x576.jpg" class="attachment-large size-large wp-post-image" alt="How to Recover from Work Stress, According to Science" title="How to Recover from Work Stress, According to Science" decoding="async" srcset="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/07/Jun22_30_1149045140-1-1024x576.jpg 1024w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/07/Jun22_30_1149045140-1-300x169.jpg 300w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/07/Jun22_30_1149045140-1-150x84.jpg 150w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/07/Jun22_30_1149045140-1-768x432.jpg 768w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/07/Jun22_30_1149045140-1.jpg 1200w" sizes="(max-width: 1024px) 100vw, 1024px" />The workforce is tired, and employees are increasingly citing burnout as a reason for leaving their current employer. Learning how...]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/how-to-recover-from-work-stress-according-to-science/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/07/Jun22_30_1149045140-1.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>21 Best Employee Perks Your Team Will Love In 2022 (+5 Bonus Job &#038; Work Perks)</title>
		<link>https://johnstongroup.ca/the-advisor-journal/wellness/21-best-employee-perks-your-team-will-love-in-2022-5-bonus-job-work-perks/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/wellness/21-best-employee-perks-your-team-will-love-in-2022-5-bonus-job-work-perks/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Wed, 18 May 2022 10:55:42 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[company_culture]]></category>
		<category><![CDATA[employee_benefits]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[wellnesstrends]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10574</guid>

					<description><![CDATA[<img width="1024" height="683" src="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/05/computer-on-desk-2-1024x683.webp" class="attachment-large size-large wp-post-image" alt="21 Best Employee Perks Your Team Will Love In 2022 (+5 Bonus Job &#038; Work Perks)" title="21 Best Employee Perks Your Team Will Love In 2022 (+5 Bonus Job &#038; Work Perks)" decoding="async" srcset="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/05/computer-on-desk-2-1024x683.webp 1024w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/05/computer-on-desk-2-300x200.webp 300w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/05/computer-on-desk-2-150x100.webp 150w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/05/computer-on-desk-2-768x512.webp 768w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/05/computer-on-desk-2-900x600.webp 900w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/05/computer-on-desk-2.webp 1500w" sizes="(max-width: 1024px) 100vw, 1024px" />Every now and then, you come across information that is either timeless or even more relevant than when it was first created. In this case, SnackNation, (a company that offers snack delivery to the workplace) compiles a great list of employee perks worth considering, whether in an office or remote setting.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/wellness/21-best-employee-perks-your-team-will-love-in-2022-5-bonus-job-work-perks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/05/computer-on-desk-2.webp" medium="image"></media:content>
            	</item>
		<item>
		<title>Hating hybrid work? Here’s how to make it less painful.</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/hating-hybrid-work-heres-how-to-make-it-less-painful/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/hating-hybrid-work-heres-how-to-make-it-less-painful/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Wed, 27 Apr 2022 10:55:47 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business_strategy]]></category>
		<category><![CDATA[company_culture]]></category>
		<category><![CDATA[employee_management]]></category>
		<category><![CDATA[employee_wellness]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10530</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i2.wp.com/www.washingtonpost.com/wp-apps/imrs.php?src=https://arc-anglerfish-washpost-prod-washpost.s3.amazonaws.com/public/GK2532CCQFFIBDUKRLHAYBCXYM.jpg&amp;w=916&amp;w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="Hating hybrid work? Here’s how to make it less painful." title="Hating hybrid work? Here’s how to make it less painful." decoding="async" />Like it or not, things have changed for most of us who work in an office environment, and there's likely no going back to our pre-pandemic ways in this respect.  Here's an article that covers off how to make a hybrid arrangement "less stressy and messy" for business owners and their employees.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/hating-hybrid-work-heres-how-to-make-it-less-painful/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i1.wp.com/www.washingtonpost.com/wp-apps/imrs.php?src=https%3A%2F%2Farc-anglerfish-washpost-prod-washpost.s3.amazonaws.com%2Fpublic%2FGK2532CCQFFIBDUKRLHAYBCXYM.jpg&#038;w=916&#038;ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>How work perks are shifting during the pandemic</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/how-work-perks-are-shifting-during-the-pandemic/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/how-work-perks-are-shifting-during-the-pandemic/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Wed, 02 Mar 2022 11:55:52 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[#employee_retention]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[business_strategy]]></category>
		<category><![CDATA[company_culture]]></category>
		<category><![CDATA[employee_benefits]]></category>
		<category><![CDATA[humanresources]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10412</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i0.wp.com/i.cbc.ca/1.6289809.1639758936!/fileImage/httpImage/image.jpg_gen/derivatives/16x9_780/generic-stock-image-of-people-working-in-an-office.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="How work perks are shifting during the pandemic" title="How work perks are shifting during the pandemic" decoding="async" />If there's one thing that employees expect more of going forward, it's flexibility.  Not all occupations can be performed from home, but when they can, it's increasingly the biggest factor that will both attract AND retain talent. ]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/how-work-perks-are-shifting-during-the-pandemic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i0.wp.com/i.cbc.ca/1.6289809.1639758936!/fileImage/httpImage/image.jpg_gen/derivatives/16x9_780/generic-stock-image-of-people-working-in-an-office.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Racism at work: ‘Get comfortable with being uncomfortable’</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/racism-at-work-get-comfortable-with-being-uncomfortable/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/racism-at-work-get-comfortable-with-being-uncomfortable/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Mon, 24 Jan 2022 11:55:24 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[business_strategy]]></category>
		<category><![CDATA[businesssuccess]]></category>
		<category><![CDATA[company_culture]]></category>
		<category><![CDATA[humanresources]]></category>
		<category><![CDATA[thought_leadership]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10328</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i2.wp.com/cdn-res.keymedia.com/cms/images/us/036/0270_637435498826948048.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="Racism at work: ‘Get comfortable with being uncomfortable’" title="Racism at work: ‘Get comfortable with being uncomfortable’" decoding="async" />The initial discomfort in discussing and facing racism head on, may lead many business owners to delay taking positive action steps.  According to experts in this article, "Leaders need to foster an open dialogue, one where people can speak freely. It’s about moving forward together, at every level of the organization."]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/racism-at-work-get-comfortable-with-being-uncomfortable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i3.wp.com/cdn-res.keymedia.com/cms/images/us/036/0270_637435498826948048.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>How to help staff feel connected to the company</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/how-to-help-staff-feel-connected-to-the-company/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/how-to-help-staff-feel-connected-to-the-company/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Wed, 10 Nov 2021 11:55:12 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[business_strategy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[company_culture]]></category>
		<category><![CDATA[employee_management]]></category>
		<category><![CDATA[employeeengagement]]></category>
		<category><![CDATA[employeeretention]]></category>
		<category><![CDATA[remote_work]]></category>
		<category><![CDATA[small_business]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10177</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i3.wp.com/cdn-res.keymedia.com/cms/images/us/036/0292_637626537970919181.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="How to help staff feel connected to the company" title="How to help staff feel connected to the company" decoding="async" />After working remotely for such an unprecedented amount of time, it's no wonder that most employees report that they feel less connected to their co-workers and their employer.  There are things that can be done by business owners to help their staff feel more "part of the family".]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/how-to-help-staff-feel-connected-to-the-company/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i1.wp.com/cdn-res.keymedia.com/cms/images/us/036/0292_637626537970919181.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>TYPES OF DIVERSITY IN THE WORKPLACE YOU NEED TO KNOW</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/types-of-diversity-in-the-workplace-you-need-to-know/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/types-of-diversity-in-the-workplace-you-need-to-know/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Tue, 12 Oct 2021 10:55:26 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[businesssuccess]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[company_culture]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[leadership]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=9924</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i0.wp.com/cdn.builtin.com/sites/www.builtin.com/files/styles/ckeditor_optimize/public/inline-images/national/types-of-diversity-in-the-workplace-8_0.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="TYPES OF DIVERSITY IN THE WORKPLACE YOU NEED TO KNOW" title="TYPES OF DIVERSITY IN THE WORKPLACE YOU NEED TO KNOW" decoding="async" />A guide to 34 unique diversity characteristics.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/types-of-diversity-in-the-workplace-you-need-to-know/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i0.wp.com/cdn.builtin.com/sites/www.builtin.com/files/styles/ckeditor_optimize/public/inline-images/national/types-of-diversity-in-the-workplace-8_0.jpg?ssl=1" medium="image"></media:content>
            	</item>
	</channel>
</rss>
