<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>communication &#8211; The Journal | Johnston Group</title>
	<atom:link href="https://johnstongroup.ca/the-advisor-journal/tag/communication/feed/" rel="self" type="application/rss+xml" />
	<link>https://johnstongroup.ca/the-advisor-journal</link>
	<description>Advice and information to help you support your business, your people and you.</description>
	<lastBuildDate>Sun, 22 Sep 2024 20:51:19 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>How to handle tough discussions around layoffs or wage cuts</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/how-to-handle-tough-discussions-around-layoffs-or-wage-cuts/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/how-to-handle-tough-discussions-around-layoffs-or-wage-cuts/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Tue, 08 Nov 2022 14:17:38 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[employee_layoff]]></category>
		<category><![CDATA[employee_management]]></category>
		<category><![CDATA[human_resources]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[small_business]]></category>
		<category><![CDATA[thought_leadership]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10722</guid>

					<description><![CDATA[<img width="1000" height="600" src="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/11/0394_637968040183089238.jpg" class="attachment-large size-large wp-post-image" alt="How to handle tough discussions around layoffs or wage cuts" title="How to handle tough discussions around layoffs or wage cuts" decoding="async" fetchpriority="high" srcset="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/11/0394_637968040183089238.jpg 1000w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/11/0394_637968040183089238-300x180.jpg 300w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/11/0394_637968040183089238-150x90.jpg 150w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/11/0394_637968040183089238-768x461.jpg 768w" sizes="(max-width: 1000px) 100vw, 1000px" />The reality of the current economy makes layoffs and wage cuts inevitable, particularly in certain industries that are most impacted. It's never easy to have the dreaded task of advising your employees of this news.  Read ahead for some solid guidelines for handing this awkward scenario.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/how-to-handle-tough-discussions-around-layoffs-or-wage-cuts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/11/0394_637968040183089238.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Quiet firing: bad HR or constructive dismissal?</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/quiet-firing-bad-hr-or-constructive-dismissal/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/quiet-firing-bad-hr-or-constructive-dismissal/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Tue, 27 Sep 2022 10:55:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[business_strategy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[company_culture]]></category>
		<category><![CDATA[employee_management]]></category>
		<category><![CDATA[employee_termination]]></category>
		<category><![CDATA[humanresources]]></category>
		<category><![CDATA[leadership]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10696</guid>

					<description><![CDATA[<img width="1000" height="600" src="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/09/0308_637989276112367096.jpg" class="attachment-large size-large wp-post-image" alt="Quiet firing: bad HR or constructive dismissal?" title="Quiet firing: bad HR or constructive dismissal?" decoding="async" srcset="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/09/0308_637989276112367096.jpg 1000w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/09/0308_637989276112367096-300x180.jpg 300w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/09/0308_637989276112367096-150x90.jpg 150w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/09/0308_637989276112367096-768x461.jpg 768w" sizes="(max-width: 1000px) 100vw, 1000px" />“Transparency and feedback are imperative to creating an environment where employees feel seen and heard,” Rosencrans told HRD. “It’s the responsibility of managers - both mid-level and senior managers - to connect with and engage with members of their team to share insight into what they are excelling in, areas for improvement, and to check in regarding their career satisfaction and goals.”]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/quiet-firing-bad-hr-or-constructive-dismissal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/09/0308_637989276112367096.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Using Strategic Internal Communications To Impact Business Success</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/using-strategic-internal-communications-to-impact-business-success/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/using-strategic-internal-communications-to-impact-business-success/#respond</comments>
		
		<dc:creator><![CDATA[Johnston Group]]></dc:creator>
		<pubDate>Wed, 17 Aug 2022 19:36:20 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business_communication]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[small_business]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10653</guid>

					<description><![CDATA[<img width="959" height="639" src="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/08/960x0.jpg" class="attachment-large size-large wp-post-image" alt="Using Strategic Internal Communications To Impact Business Success" title="Using Strategic Internal Communications To Impact Business Success" decoding="async" srcset="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/08/960x0.jpg 959w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/08/960x0-300x200.jpg 300w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/08/960x0-150x100.jpg 150w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/08/960x0-768x512.jpg 768w, https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/08/960x0-900x600.jpg 900w" sizes="(max-width: 959px) 100vw, 959px" />Often overlooked, internal communications can have a huge impact on morale, culture and performance. Council Post: Using Strategic Internal Communications...]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/using-strategic-internal-communications-to-impact-business-success/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://johnstongroup.ca/the-advisor-journal/wp-content/uploads/2022/08/960x0.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>31 Experts Give Their Best Small Business Tips for Standing Out on Social Media</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/31-experts-give-their-best-small-business-tips-for-standing-out-on-social-media/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/31-experts-give-their-best-small-business-tips-for-standing-out-on-social-media/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Wed, 25 May 2022 10:55:38 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business_strategy]]></category>
		<category><![CDATA[businesssuccess]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[promoting]]></category>
		<category><![CDATA[small_business]]></category>
		<category><![CDATA[social_media]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10585</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i1.wp.com/www.postplanner.com/hs-fs/hubfs/blog_post_images/31_Experts_Give_Their_Best_Small_Business_Tips_for_Standing_Out_on_Social_Media-ls.png?noresize&amp;width=980&amp;height=515&amp;name=31_Experts_Give_Their_Best_Small_Business_Tips_for_Standing_Out_on_Social_Media-ls.png&amp;w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="31 Experts Give Their Best Small Business Tips for Standing Out on Social Media" title="31 Experts Give Their Best Small Business Tips for Standing Out on Social Media" decoding="async" />Most people who own a business have come to realize how important it is to have a website to expand their reach to prospective clients.  Business owners who are still not using social media sites like Facebook, Instagram, LinkledIn, etc. to promote and develop their business, are missing out on a very significant opportunity.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/31-experts-give-their-best-small-business-tips-for-standing-out-on-social-media/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i0.wp.com/www.postplanner.com/hs-fs/hubfs/blog_post_images/31_Experts_Give_Their_Best_Small_Business_Tips_for_Standing_Out_on_Social_Media-ls.png?noresize&#038;width=980&#038;height=515&#038;name=31_Experts_Give_Their_Best_Small_Business_Tips_for_Standing_Out_on_Social_Media-ls.png&#038;ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>How to Forgive Someone Who Hurt You—Even When It Feels Impossible</title>
		<link>https://johnstongroup.ca/the-advisor-journal/wellness/how-to-forgive-someone-who-hurt-you-even-when-it-feels-impossible/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/wellness/how-to-forgive-someone-who-hurt-you-even-when-it-feels-impossible/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Wed, 11 May 2022 10:55:34 +0000</pubDate>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[forgiveness]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mindfulness]]></category>
		<category><![CDATA[positivity]]></category>
		<category><![CDATA[stress_management]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10563</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i2.wp.com/hips.hearstapps.com/hmg-prod.s3.amazonaws.com/images/let-me-help-you-royalty-free-image-1576100667.jpg?crop=0.648xw:0.860xh;0.241xw,0.115xh&amp;resize=980:*&amp;w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="How to Forgive Someone Who Hurt You—Even When It Feels Impossible" title="How to Forgive Someone Who Hurt You—Even When It Feels Impossible" decoding="async" />When we hold onto pain, personal grudges or negative emotions, it becomes one more thing that we carry around with us.  This list of five tips includes critical steps such as deciding to forgive, as well as looking at every perspective objectively before releasing.   It's an internal process that allows us to free ourselves and make more room for something better going forward.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/wellness/how-to-forgive-someone-who-hurt-you-even-when-it-feels-impossible/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i0.wp.com/hips.hearstapps.com/hmg-prod.s3.amazonaws.com/images/let-me-help-you-royalty-free-image-1576100667.jpg?crop=0.648xw%3A0.860xh%3B0.241xw%2C0.115xh&#038;resize=980%3A%2A&#038;ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>How to deal with the slew of summer vacation requests</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/how-to-deal-with-the-slew-of-summer-vacation-requests/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/how-to-deal-with-the-slew-of-summer-vacation-requests/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Wed, 13 Apr 2022 10:55:34 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[employee_vacation]]></category>
		<category><![CDATA[humanresources]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10499</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i1.wp.com/cdn-res.keymedia.com/cms/images/us/036/0311_637840861923408877.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="How to deal with the slew of summer vacation requests" title="How to deal with the slew of summer vacation requests" decoding="async" />Now that people are feeling more comfortable about travel, there may be a plethora of requests for vacation time to manage on a personnel level.  As this article suggests, a review and communications of the proper procedures may be in order after such a long and stagnant period.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/how-to-deal-with-the-slew-of-summer-vacation-requests/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i0.wp.com/cdn-res.keymedia.com/cms/images/us/036/0311_637840861923408877.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>How Many Emails Are Sent per Day in 2021?</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/how-many-emails-are-sent-per-day-in-2021/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/how-many-emails-are-sent-per-day-in-2021/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Mon, 20 Dec 2021 11:55:43 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[email]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10256</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i1.wp.com/review42.com/wp-content/uploads/2020/11/How-Many-Emails-Are-Sent-Per-Day-image-1-768x576.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="How Many Emails Are Sent per Day in 2021?" title="How Many Emails Are Sent per Day in 2021?" decoding="async" />40. The number of emails an average person sends for work purposes per day.  How many are received on average?  Office workers receive roughly 121 each day!  Most people would generally say, "too many!" but in a world of four billion users worldwide, it's hard to comprehend.  This article is full of fascinating stats on a subject that affects almost everyone in today's society. ]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/how-many-emails-are-sent-per-day-in-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i0.wp.com/review42.com/wp-content/uploads/2020/11/How-Many-Emails-Are-Sent-Per-Day-image-1-768x576.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>25 Signs Your Employee Is About to Quit, According to Research</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/25-signs-your-employee-is-about-to-quit-according-to-research/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/25-signs-your-employee-is-about-to-quit-according-to-research/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Wed, 17 Nov 2021 11:55:10 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[business_strategy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[employee_management]]></category>
		<category><![CDATA[employeeretention]]></category>
		<category><![CDATA[humanresources]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10196</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i3.wp.com/www.incimages.com/uploaded_files/image/1920x1080/GettyImages-528840955_239936.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="25 Signs Your Employee Is About to Quit, According to Research" title="25 Signs Your Employee Is About to Quit, According to Research" decoding="async" />Sometimes, it can't and shouldn't be prevented.  However, if handled proactively, catching the early signs of a discontented employee may allow enough  time to have an important discussion and prevent a valued employee from leaving your team. ]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/25-signs-your-employee-is-about-to-quit-according-to-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i2.wp.com/www.incimages.com/uploaded_files/image/1920x1080/GettyImages-528840955_239936.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>How to help staff feel connected to the company</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/how-to-help-staff-feel-connected-to-the-company/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/how-to-help-staff-feel-connected-to-the-company/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Wed, 10 Nov 2021 11:55:12 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[business_strategy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[company_culture]]></category>
		<category><![CDATA[employee_management]]></category>
		<category><![CDATA[employeeengagement]]></category>
		<category><![CDATA[employeeretention]]></category>
		<category><![CDATA[remote_work]]></category>
		<category><![CDATA[small_business]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10177</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i3.wp.com/cdn-res.keymedia.com/cms/images/us/036/0292_637626537970919181.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="How to help staff feel connected to the company" title="How to help staff feel connected to the company" decoding="async" />After working remotely for such an unprecedented amount of time, it's no wonder that most employees report that they feel less connected to their co-workers and their employer.  There are things that can be done by business owners to help their staff feel more "part of the family".]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/how-to-help-staff-feel-connected-to-the-company/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i1.wp.com/cdn-res.keymedia.com/cms/images/us/036/0292_637626537970919181.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>TYPES OF DIVERSITY IN THE WORKPLACE YOU NEED TO KNOW</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/types-of-diversity-in-the-workplace-you-need-to-know/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/types-of-diversity-in-the-workplace-you-need-to-know/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Tue, 12 Oct 2021 10:55:26 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[businesssuccess]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[company_culture]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[leadership]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=9924</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i0.wp.com/cdn.builtin.com/sites/www.builtin.com/files/styles/ckeditor_optimize/public/inline-images/national/types-of-diversity-in-the-workplace-8_0.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="TYPES OF DIVERSITY IN THE WORKPLACE YOU NEED TO KNOW" title="TYPES OF DIVERSITY IN THE WORKPLACE YOU NEED TO KNOW" decoding="async" />A guide to 34 unique diversity characteristics.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/types-of-diversity-in-the-workplace-you-need-to-know/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i0.wp.com/cdn.builtin.com/sites/www.builtin.com/files/styles/ckeditor_optimize/public/inline-images/national/types-of-diversity-in-the-workplace-8_0.jpg?ssl=1" medium="image"></media:content>
            	</item>
	</channel>
</rss>
