<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>canadianbusinessowners &#8211; The Journal | Johnston Group</title>
	<atom:link href="https://johnstongroup.ca/the-advisor-journal/tag/canadianbusinessowners/feed/" rel="self" type="application/rss+xml" />
	<link>https://johnstongroup.ca/the-advisor-journal</link>
	<description>Advice and information to help you support your business, your people and you.</description>
	<lastBuildDate>Mon, 22 Nov 2021 14:32:40 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>18 Canadian Online Shopping Statistics for 2021</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/18-canadian-online-shopping-statistics-for-2021/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/18-canadian-online-shopping-statistics-for-2021/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Mon, 06 Dec 2021 11:55:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[business_strategy]]></category>
		<category><![CDATA[businesssuccess]]></category>
		<category><![CDATA[buying_patterns]]></category>
		<category><![CDATA[canadianbusinessowners]]></category>
		<category><![CDATA[consumer_information]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[online_shopping]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10231</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i1.wp.com/media.istockphoto.com/photos/online-shopping-picture-id923079848?b=1&amp;k=20&amp;m=923079848&amp;s=170667a&amp;w=0&amp;h=Z1mP947uM6o2ukIoqY35GqfOn2xC6BsNv5Uan6ZSmkM=&amp;w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="18 Canadian Online Shopping Statistics for 2021" title="18 Canadian Online Shopping Statistics for 2021" decoding="async" fetchpriority="high" />Online shopping has quickly evolved into an industry that far surpassed anything we could have ever imagined.  If you offer products for sale through e-commerce, these statistics will prove very interesting!]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/18-canadian-online-shopping-statistics-for-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i0.wp.com/media.istockphoto.com/photos/online-shopping-picture-id923079848?b=1&#038;k=20&#038;m=923079848&#038;s=170667a&#038;w=0&#038;h=Z1mP947uM6o2ukIoqY35GqfOn2xC6BsNv5Uan6ZSmkM%3D&#038;ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>9 steps for restarting your business after the pandemic</title>
		<link>https://johnstongroup.ca/the-advisor-journal/wellness/9-steps-for-restarting-your-business-after-the-pandemic/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/wellness/9-steps-for-restarting-your-business-after-the-pandemic/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Fri, 01 May 2020 16:14:19 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business_strategy]]></category>
		<category><![CDATA[businesssuccess]]></category>
		<category><![CDATA[canadianbusinessowners]]></category>
		<category><![CDATA[employee_management]]></category>
		<category><![CDATA[small_business]]></category>
		<category><![CDATA[SMEs]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=9012</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i0.wp.com/;https://www.talentcanada.ca/wp-content/uploads/2020/03/GettyImages-1147102191.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="9 steps for restarting your business after the pandemic" title="9 steps for restarting your business after the pandemic" decoding="async" />Have you received the green light yet?  There are special considerations for re-opening your business, depending on your industry and the services that you offer.   This is a very good read to start thinking about being "back in business" and what it means for you, your employees and your customers.   All the best to those Canadian businesses out there!   We support you.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/wellness/9-steps-for-restarting-your-business-after-the-pandemic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i1.wp.com/www.talentcanada.ca/wp-content/uploads/2020/03/GettyImages-1147102191.jpg?ssl=1" medium="image"></media:content>
            	</item>
	</channel>
</rss>
