<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community &#8211; The Journal | Johnston Group</title>
	<atom:link href="https://johnstongroup.ca/the-advisor-journal/category/community/feed/" rel="self" type="application/rss+xml" />
	<link>https://johnstongroup.ca/the-advisor-journal</link>
	<description>Advice and information to help you support your business, your people and you.</description>
	<lastBuildDate>Sat, 16 Apr 2022 19:27:23 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>10 Facts That Will Shock You About Racial Injustice in Canada</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/10-facts-that-will-shock-you-about-racial-injustice-in-canada/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/10-facts-that-will-shock-you-about-racial-injustice-in-canada/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Mon, 16 May 2022 10:55:14 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[canadian_history]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[inclusion]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10569</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i2.wp.com/assets.slice.ca/wp-content/uploads/2020/06/canada-racial-injustice-segregated-schools.jpg?width=656&amp;w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="10 Facts That Will Shock You About Racial Injustice in Canada" title="10 Facts That Will Shock You About Racial Injustice in Canada" decoding="async" fetchpriority="high" />Here&#8217;s a collection of facts relating to the overall discussion of racial injustice, for those looking to brush up on...]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/10-facts-that-will-shock-you-about-racial-injustice-in-canada/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i2.wp.com/assets.slice.ca/wp-content/uploads/2020/06/canada-racial-injustice-segregated-schools.jpg?width=656&#038;ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>How climate change is impacting home insurance rates in Canada</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/how-climate-change-is-impacting-home-insurance-rates-in-canada/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/how-climate-change-is-impacting-home-insurance-rates-in-canada/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Wed, 20 Apr 2022 10:55:46 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[#wild_fires]]></category>
		<category><![CDATA[climate_change]]></category>
		<category><![CDATA[earthday]]></category>
		<category><![CDATA[environmentalcaring]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[natural_disasters]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10545</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i0.wp.com/cdn-res.keymedia.com/cdn-cgi/image/w=480,h=320,fit=cover,f=auto/https://cdn-res.keymedia.com/cms/images/us/023/0308_637757160656875873.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="How climate change is impacting home insurance rates in Canada" title="How climate change is impacting home insurance rates in Canada" decoding="async" />Whether it's the wild fires of 2016 in Fort McMurray, Alberta, or tornadoes and flooding in southern Ontario, this article summarizes an eye opening array of catastrophic events across Canada that have resulted in billions of dollars of loss. Although the challenge is daunting,  the industry as a whole, should embrace the opportunity (and manage the risks) presented by severe weather and climate change, in a proactive manner.  Experts say that if we don't act quickly, the long term results could be devastating to the industry, all levels of government and ultimately the consumer.  ]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/how-climate-change-is-impacting-home-insurance-rates-in-canada/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i3.wp.com/cdn-res.keymedia.com/cdn-cgi/image/w=480,h=320,fit=cover,f=auto/https://cdn-res.keymedia.com/cms/images/us/023/0308_637757160656875873.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Singing In The Rain and Bringing Light Through a Dark Pandemic</title>
		<link>https://johnstongroup.ca/the-advisor-journal/wellness/singing-in-the-rain-and-bringing-light-through-a-dark-pandemic/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/wellness/singing-in-the-rain-and-bringing-light-through-a-dark-pandemic/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Wed, 30 Mar 2022 10:55:15 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[employee_health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mindfulness]]></category>
		<category><![CDATA[wellbeing]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10491</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i3.wp.com/www.fnha.ca/AboutSite/NewsAndEventsSite/NewsSite/PublishingImages/about/news-and-events/news/singing-in-the-rain-and-bringing-light-through-a-dark-pandemic/Nick-Dangeli-Vaxchamp.jpeg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="Singing In The Rain and Bringing Light Through a Dark Pandemic" title="Singing In The Rain and Bringing Light Through a Dark Pandemic" decoding="async" /> Through adversity come amazing stories of resilience and hope. Nick Dangeli used to perform in his dance group, sharing the culture of the Nisga'a people. These days, Nick dances on his own. Read about his approach to keeping his spirit strong during the pandemic.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/wellness/singing-in-the-rain-and-bringing-light-through-a-dark-pandemic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i3.wp.com/www.fnha.ca/AboutSite/NewsAndEventsSite/NewsSite/PublishingImages/about/news-and-events/news/singing-in-the-rain-and-bringing-light-through-a-dark-pandemic/Nick-Dangeli-Vaxchamp.jpeg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>How to Play Pickleball: Tips For Getting Started</title>
		<link>https://johnstongroup.ca/the-advisor-journal/wellness/how-to-play-pickleball-tips-for-getting-started/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/wellness/how-to-play-pickleball-tips-for-getting-started/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 11:55:12 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[#pickleball]]></category>
		<category><![CDATA[community_sports]]></category>
		<category><![CDATA[get_active]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[social_interaction]]></category>
		<category><![CDATA[wellness]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10344</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i2.wp.com/www.verywellfit.com/thmb/JUaMXt6YIFlweAa11Xf3E_sblI0=/800x0/filters:no_upscale():max_bytes(150000):strip_icc():format(webp)/how-to-play-pickleball-tips-for-getting-started-5119213_final-bf80f980ffce4deca59039e2d83a1a1a.png?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="How to Play Pickleball: Tips For Getting Started" title="How to Play Pickleball: Tips For Getting Started" decoding="async" />Have you heard of this growing trend too?  With health benefits such as increased fitness and social activity, pickleball may be well worth a try.  Read on for more details on what's involved and how the game is played to see if it's a good fit for you.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/wellness/how-to-play-pickleball-tips-for-getting-started/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i1.wp.com/www.verywellfit.com/thmb/JUaMXt6YIFlweAa11Xf3E_sblI0=/800x0/filters:no_upscale():max_bytes(150000):strip_icc():format(webp)/how-to-play-pickleball-tips-for-getting-started-5119213_final-bf80f980ffce4deca59039e2d83a1a1a.png?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Eco-anxiety: Activists want to shift the conversation from doom and gloom to hope</title>
		<link>https://johnstongroup.ca/the-advisor-journal/wellness/10241/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/wellness/10241/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Mon, 27 Dec 2021 11:55:13 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[climate_change]]></category>
		<category><![CDATA[ecoanxiety]]></category>
		<category><![CDATA[environmentalcaring]]></category>
		<category><![CDATA[health]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10241</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i2.wp.com/i.cbc.ca/1.6097335.1625869260!/fileImage/httpImage/image.jpg_gen/derivatives/original_1180/climate-change-protest-20200926.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="Eco-anxiety: Activists want to shift the conversation from doom and gloom to hope Social Sharing" title="Eco-anxiety: Activists want to shift the conversation from doom and gloom to hope Social Sharing" decoding="async" />Eco-anxiety is real. A recent survey indicates that 74% of Canadians are either "worried" or "very worried" about climate change.  This is particularly true of our younger generation.  There's no doubt that it's difficult to watch communities across our great country (and the world) battling floods, fires and other natural disasters thought to be a direct result of the earth's negative environmental changes.  Experts say that taking immediate action to live in hope is the best way to cope, versus living in fear and dread.  ]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/wellness/10241/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i1.wp.com/i.cbc.ca/1.6097335.1625869260!/fileImage/httpImage/image.jpg_gen/derivatives/original_1180/climate-change-protest-20200926.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>14 Tips for Safe Online Shopping</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/14-tips-for-safe-online-shopping/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/14-tips-for-safe-online-shopping/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Mon, 13 Dec 2021 11:55:26 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[consumer_awareness]]></category>
		<category><![CDATA[cyber_security]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[online_shopping]]></category>
		<category><![CDATA[shopping]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10236</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i0.wp.com/i.pcmag.com/imagery/lineups/07HzqV5Y5uvEKD3Z7PxCWcE-1.fit_lim.size_1600x900.v1569492826.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="14 Tips for Safe Online Shopping" title="14 Tips for Safe Online Shopping" decoding="async" />Online shopping definitely increases over the holiday season but we're using it for even the most mundane of purchases these days!  Whether you're buying furniture, clothing or everyday household supplies, it's important to do it safely and take the proper precautions to protect yourself and your identify.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/14-tips-for-safe-online-shopping/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i3.wp.com/i.pcmag.com/imagery/lineups/07HzqV5Y5uvEKD3Z7PxCWcE-1.fit_lim.size_1600x900.v1569492826.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>18 Canadian Online Shopping Statistics for 2021</title>
		<link>https://johnstongroup.ca/the-advisor-journal/business/18-canadian-online-shopping-statistics-for-2021/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/business/18-canadian-online-shopping-statistics-for-2021/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Mon, 06 Dec 2021 11:55:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[business_strategy]]></category>
		<category><![CDATA[businesssuccess]]></category>
		<category><![CDATA[buying_patterns]]></category>
		<category><![CDATA[canadianbusinessowners]]></category>
		<category><![CDATA[consumer_information]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[online_shopping]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10231</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i1.wp.com/media.istockphoto.com/photos/online-shopping-picture-id923079848?b=1&amp;k=20&amp;m=923079848&amp;s=170667a&amp;w=0&amp;h=Z1mP947uM6o2ukIoqY35GqfOn2xC6BsNv5Uan6ZSmkM=&amp;w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="18 Canadian Online Shopping Statistics for 2021" title="18 Canadian Online Shopping Statistics for 2021" decoding="async" />Online shopping has quickly evolved into an industry that far surpassed anything we could have ever imagined.  If you offer products for sale through e-commerce, these statistics will prove very interesting!]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/business/18-canadian-online-shopping-statistics-for-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i0.wp.com/media.istockphoto.com/photos/online-shopping-picture-id923079848?b=1&#038;k=20&#038;m=923079848&#038;s=170667a&#038;w=0&#038;h=Z1mP947uM6o2ukIoqY35GqfOn2xC6BsNv5Uan6ZSmkM%3D&#038;ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Navigating the Social Awkwardness of Reopening</title>
		<link>https://johnstongroup.ca/the-advisor-journal/wellness/navigating-the-social-awkwardness-of-reopening/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/wellness/navigating-the-social-awkwardness-of-reopening/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Fri, 12 Nov 2021 11:55:44 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[#socialization]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[neighbours]]></category>
		<category><![CDATA[relationships]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10182</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i0.wp.com/happifiers-cms-uploads.happify.com/cms_uploads/en_US/img/happifiers/social-awkwardness-after-reopening-1_130e5ca.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="Navigating the Social Awkwardness of Reopening" title="Navigating the Social Awkwardness of Reopening" decoding="async" />"Use it or lose it" as they say, but does this also apply to social skills?  After 18 months of near isolation for many of us, do those initial conversations feel strange and even a bit surreal?  Even though coming together is a very good thing, it can lead to apprehension and uncertainty as to what to say and how to act.  Read on for some tips to get you through this reopening phase.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/wellness/navigating-the-social-awkwardness-of-reopening/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i3.wp.com/happifiers-cms-uploads.happify.com/cms_uploads/en_US/img/happifiers/social-awkwardness-after-reopening-1_130e5ca.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Why Remember?</title>
		<link>https://johnstongroup.ca/the-advisor-journal/community/why-remember/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/community/why-remember/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Wed, 03 Nov 2021 10:55:10 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[#canada]]></category>
		<category><![CDATA[#honouring_soldiers]]></category>
		<category><![CDATA[canadian_history]]></category>
		<category><![CDATA[remembrance_day]]></category>
		<category><![CDATA[veterans]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10186</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i1.wp.com/carleton.ca/remember/wp-content/uploads/why_remember_wwi_225w_1.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="Why Remember?" title="Why Remember?" decoding="async" />Many of us in this generation have not been directly touched by war, but we can never take our basic...]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/community/why-remember/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i0.wp.com/carleton.ca/remember/wp-content/uploads/why_remember_wwi_225w_1.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>Why do we like pumpkin spice so much? The weird science behind PSL.</title>
		<link>https://johnstongroup.ca/the-advisor-journal/wellness/why-do-we-like-pumpkin-spice-so-much-the-weird-science-behind-psl/</link>
					<comments>https://johnstongroup.ca/the-advisor-journal/wellness/why-do-we-like-pumpkin-spice-so-much-the-weird-science-behind-psl/#respond</comments>
		
		<dc:creator><![CDATA[Gayle Martin]]></dc:creator>
		<pubDate>Wed, 27 Oct 2021 10:55:18 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[aromatherapy]]></category>
		<category><![CDATA[autumn_vibes]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[psl]]></category>
		<category><![CDATA[pumpkin_spice]]></category>
		<category><![CDATA[wellness]]></category>
		<guid isPermaLink="false">https://johnstongroup.ca/the-advisor-journal/?p=10163</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://i1.wp.com/media-cldnry.s-nbcnews.com/image/upload/t_fit-2000w,f_auto,q_auto:best/newscms/2017_43/2205281/171027-pumpkin-spice-mn-1600.jpg?w=1024&amp;resize=1024,1024&amp;ssl=1" class="attachment-large size-large wp-post-image" alt="Why do we like pumpkin spice so much? The weird science behind PSL." title="Why do we like pumpkin spice so much? The weird science behind PSL." decoding="async" />What is the fascination with all things, pumpkin spice in Autumn? Lattes, candles and sprays are just a few of the mainstays. Some say it all comes down to nostalgia and a portal to happier times.]]></description>
		
					<wfw:commentRss>https://johnstongroup.ca/the-advisor-journal/wellness/why-do-we-like-pumpkin-spice-so-much-the-weird-science-behind-psl/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i3.wp.com/media-cldnry.s-nbcnews.com/image/upload/t_fit-2000w,f_auto,q_auto:best/newscms/2017_43/2205281/171027-pumpkin-spice-mn-1600.jpg?ssl=1" medium="image"></media:content>
            	</item>
	</channel>
</rss>
